Sand Drift Pool Coping
Sand Drift Pool Coping
Sand Drift Pool Coping profiles and sizes
| Code | Product | Size |
|---|---|---|
| PBSD40402* | Bullnose (Profile 6) | 400L x 400W x 20mm |
| PBSD60402* | Bullnose (Profile 64) | 600L x 400W x 20mm |
| PBSD60602** | Bullnose (Profile 71) | 600L x 600W x 20mm |
| PSSD40402* | Square Edge (Profile 13) | 400L x 400W x 20mm |
| PSSD60402* | Square Edge (Profile 80) | 600L x 400W x 20mm |
| PSSD60602** | Square Edge (Profile 77) | 600L x 600W x 20mm |
| PDSSD40406/2* | Dropface Single (Profile 82) | 400L x 400W x 60/20mm |
| PDSSD60406/2* | Dropface Single (Profile 82) | 600L x 400W x 60/20mm |
| PDSSD60606/2** | Dropface Single (Profile 82) | 600L x 600W x 60/20mm |
| PDSSD404010/2* | Dropface Single (Profile 87) | 400L x 400W x 100/20mm |
| PDSSD604010/2* | Dropface Single (Profile 87) | 600L x 400W x 100/20mm |
| PDSSD606010/2* | Dropface Single (Profile 87) | 600L x 600W x 100/20mm |
| PDTSD40404/2* | Dropface Triple Joint (Profile 81) | 400L x 400W x 40/20mm |
| PDTSD60404/2* | Dropface Triple Joint (Profile 88) | 600L x 400W x 40/20mm |
*Non stock item – Check production lead time.
**To be discontinued – Check stock availability.










Product Specifications
| Coping Options | Bullnose, Dropface Single, Dropface Triple Joint, Square Edge |
|---|
Maintenance
Maintenance
Delivery

Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.



































