Sandwave Granite Pool Coping
Sandwave Granite Pool Coping
Sandwave Granite Pool Coping profiles and sizes
| Code | Product | Size |
|---|---|---|
| GBS40242 | Bullnose (Profile 18) | 400L x 240W x 20mm |
| GBS40402 | Bullnose (Profile 6) | 400L x 400W x 20mm |
| GBES40402 | Bullnose External Corner (Bullnosed on 2 adjoining sides) (Profile 42) | 400L x 400W x 20mm |
| GBRES40402 | Bullnose Radius External corner (100mm rounded edge) (Profile 60) | 400L x 400W x 20mm |
| GRBS40404/2 | Rebated Bullnose (Profile 1) | 400L x 400W x 40/20mm |
| GSS40402 | Square Edge Coping (Profile 13) | 400L x 400W x 20mm |
| GSRES40402 | Square Edge Radius Ext. corner (100mm rounded edge) (Profile 50) | 400L x 400W x 20mm |
| GRSS40406/2 | Rebated Square Edge (Profile 89) | 400L x 400W x 60/20mm |
| GRSS60406/2 | Rebated Square Edge (Profile 89) | 600L x 400W x 60/20mm |
Custom sizes can also be supplied to your requirements.








Product Specifications
| Coping Options | Bullnose, Rebated Bullnose, Rebated Square Edge, Square Edge, Crazy Pave |
|---|
Maintenance
Maintenance
Delivery

Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.






































