Parisian Blue Limestone Pool Coping
Parisian Blue Limestone Pool Coping
Parisian Blue Limestone Pool Coping profiles and sizes
| Code | Product | Size |
|---|---|---|
| LBPB40242 | Bullnose (Profile 18) | 400L x 240W x 20mm |
| LBPB40402 | Bullnose (Profile 6) | 400L x 400W x 20mm |
| LBPB60402 | Bullnose (Profile 64) | 600L x 400W x 20mm |
| LBPB60403* | Bullnose (Profile 62) | 600L x 400W x 30mm |
| LBEPB40402 | Bullnose External Corner (Bullnosed on 2 adjoining sides) (Profile 42) | 400L x 400W x 20mm |
| LBREPB40402 | Bullnose Radius External corner (100mm rounded edge) (Profile 60) | 400L x 400W x 20mm |
| LRBPB40404/2 | Rebated Bullnose (Profile 1) | 400L x 400W x 40/20mm |
| LSPB40402 | Square Edge Coping (Profile 13) | 400L x 400W x 20mm |
| LSPB40403* | Square Edge Coping (Profile 57) | 600L x 400W x 30mm |
| LSPB60402 | Square Edge Coping (Profile 80) | 600L x 400W x 20mm |
| LSREPB40402 | Square Edge Radius Ext. corner (100mm rounded edge) (Profile 50) | 400L x 400W x 20mm |
| LRSPB404010/2 | Rebated Square Edge (Profile 39) | 400L x 400W x 100/20mm |
| LRSPB40406/2 | Rebated Square Edge (Profile 89) | 400L x 400W x 60/20mm |
| LRSPB60406/2 | Rebated Square Edge (Profile 89) | 600L x 400W x 60/20mm |
| LRSPB60406/3 | Rebated Square Edge (Profile 91) | 600L x 400W x 60/30mm |
*Non stock item, Check production lead time, we make to order.









Product Specifications
| Coping Options | Bullnose, Rebated Bullnose, Rebated Square Edge, Square Edge |
|---|
Maintenance
Maintenance
Delivery

Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.





























